Your Portfolio
Total Value
$24,567.89
+$1,234.56 (5.3%) today
24h Change
+5.3%
Best performer: SOL +12.3%
Total Profit/Loss
+$8,234.12
Since inception
Assets
7
Across 4 categories
Holdings
| Asset | Holdings | Avg Buy Price | Current Price | Value | Profit/Loss |
|---|---|---|---|---|---|
| Bitcoin (BTC) | 0.25 BTC | $45,000 | $67,234 | $16,808.50 | +$5,558.50 (+49.4%) |
| Ethereum (ETH) | 1.5 ETH | $2,200 | $3,456 | $5,184.00 | +$1,884.00 (+57.1%) |
| Solana (SOL) | 8 SOL | $120 | $178.45 | $1,427.60 | +$467.60 (+48.7%) |
| Cardano (ADA) | 500 ADA | $0.55 | $0.4521 | $226.05 | -$48.95 (-17.8%) |
| Chainlink (LINK) | 50 LINK | $12 | $14.56 | $728.00 | +$128.00 (+21.3%) |
| Polygon (POL) | 200 POL | $0.80 | $0.5678 | $113.56 | -$46.44 (-29.0%) |
| Avalanche (AVAX) | 2 AVAX | $28 | $35.67 | $71.34 | +$15.34 (+27.4%) |
Portfolio Analytics
Best Performer (7d)
SOL
+12.3%
Worst Performer (7d)
POL
-5.2%
BTC Allocation
68.4%
Recommended: 50-70%
Risk Score
Medium
Based on volatility